
أفضل eSIM للصين في 2026: مقارنة شاملة ودليل كامل
اكتشف أفضل eSIM للسفر إلى الصين. مقارنة تفصيلية مع أسعار حقيقية وخيارات VPN مدمجة وأكواد خصم حصرية وتوصيات.
Roamless
يبرز خبراؤنا أقوى عروض Roamless للبقاء متصلاً في الصين.
عن Roamless
Roamless مزود eSIM للسفر إلى الصين. دفع حسب الاستخدام
أفضل 3 خطط Roamless لـ الصين
اختيار شخصي مع أكواد وروابط مباشرة، ثم تذكيرات قبل المغادرة
37 خطط موجودة · آخر تحديث:
Use the “Countries visited” card above the table, or Filters, to keep only eSIM plans that cover every country you select.
الدول التي تزورها
اختر دول مسارك: تبقى فقط الباقات التي تغطي كل الدول المحددة.
| # | Plan | Data | Duration | السعر/GB | رمز ترويجي | السعر | الإجراء |
|---|---|---|---|---|---|---|---|
1 | China - No Expiration5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 1.00GB | 365 أيام | 12.66 د.إ. | - | 12.66 د.إ. | |
2 | China - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 1.00GB | 30 أيام | 16.33 د.إ. | - | 16.33 د.إ. | |
3 | Asia & Oceania - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 1.00GB | 30 أيام | 18.17 د.إ. | - | 18.17 د.إ. | |
4 | China - No Expiration5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 2.00GB | 365 أيام | 12.66 د.إ. | - | 25.32 د.إ. | |
5 | China - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 2.00GB | 30 أيام | 15.50 د.إ. | - | 31.01 د.إ. | |
6 | Global - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 1.00GB | 30 أيام | 32.84 د.إ. | - | 32.84 د.إ. | |
7 | Asia & Oceania - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 2.00GB | 30 أيام | 17.34 د.إ. | - | 34.68 د.إ. | |
8 | China - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 3.00GB | 30 أيام | 12.17 د.إ. | - | 36.51 د.إ. | |
9 | China - No Expiration5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 3.00GB | 365 أيام | 12.66 د.إ. | - | 37.98 د.إ. | |
10 | Asia & Oceania - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 3.00GB | 30 أيام | 15.23 د.إ. | - | 45.69 د.إ. | |
11 | China - No Expiration5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 4.00GB | 365 أيام | 12.66 د.إ. | - | 50.64 د.إ. | |
12 | China - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 5.00GB | 30 أيام | 10.24 د.إ. | - | 51.19 د.إ. | |
13 | Global - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 2.00GB | 30 أيام | 30.18 د.إ. | - | 60.37 د.إ. | |
14 | China - No Expiration5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 5.00GB | 365 أيام | 12.66 د.إ. | - | 63.30 د.إ. | |
15 | Asia & Oceania - 30 Days5G RoamlessChina Unicom common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 التغطية: | 5.00GB | 30 أيام | 14.28 د.إ. | - | 71.38 د.إ. |
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading

مطوّر ورحّالة رقمي، عشت بين كندا والولايات المتحدة قبل أن أواصل استكشاف العالم. بعد معاناة متكررة مع الإنترنت أثناء السفر، أنشأت eSIMPlanet لمقارنة العروض بوضوح وأمانة. كل مقال يُكتب ويُراجع بعناية لتوفير وقتك ومالك.
Roamless is a reliable eSIM provider for الصين. With 37 plans from 12.68 د.إ., you can pick what fits your trip.
Roamless uses local networks for strong 4G/LTE; 5G depends on the network and your device.
Plans start from 12.68 د.إ.. Prices on eSIMPlanet are refreshed regularly.
Yes. Install before travel if you like, then activate once you connect to the local network.
After purchase, scan the QR from email (Settings > Cellular > Add eSIM on iPhone).
Roamless also sells regional or global plans. Check included destinations before buying.
Looking for the best Roamless eSIM plans for الصين in 2026? eSIMPlanet compares live offers from 12.68 د.إ., with activation in minutes.
Roamless uses dependable local networks in الصين, ideal for leisure or business without painful roaming charges.
Clear pricing, QR activation, and app management: travel light and keep your primary number on the physical SIM.