
Turkiya
Tingnan ang mga alok →

276 mga plano na nahanap · Huling update:
| # | Plan | Data | Duration | Presyo/GB | Promo code | Presyo |
|---|---|---|---|---|---|---|
1 | Romania-eSIM-500MB-1 Day-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 0.50GB | 1 araw | ₱67.16 | - | ₱33.58 |
2 | Balkan Peninsula - 7 Countries-eSIM-500MB-1 Day-Daily5G iRoamlyVip mobile / Orange / DIGI / Tele2 / Hrvatski / Vivacom / Telenor / BH Telecom / Telemach / A1 | 0.50GB | 1 araw | ₱119.76 | - | ₱59.88 |
3 | Romania-eSIM-1GB-3 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 3 araw | ₱83.94 | - | ₱83.94 |
4 | Romania-eSIM-1GB-1 Day-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 1 araw | ₱83.94 | - | ₱83.94 |
5 | Romania-eSIM-1GB-5 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 5 araw | ₱89.54 | - | ₱89.54 |
6 | Romania-eSIM-1GB-7 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 7 araw | ₱95.14 | - | ₱95.14 |
7 | Romania-eSIM-1GB-10 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 10 araw | ₱100.73 | - | ₱100.73 |
8 | Romania-eSIM-1GB-15 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 15 araw | ₱106.33 | - | ₱106.33 |
9 | Romania-eSIM-1GB-30 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 30 araw | ₱111.93 | - | ₱111.93 |
10 | Romania-eSIM-500MB-3 Days-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 0.50GB | 3 araw | ₱223.85 | - | ₱111.93 |
11 | Romania-eSIM-2GB-1 Day-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 2.00GB | 1 araw | ₱55.96 | - | ₱111.93 |
12 | Balkan Peninsula - 7 Countries-eSIM-1GB-1 Day-Daily5G iRoamlyVip mobile / Orange / DIGI / Tele2 / Hrvatski / Vivacom / Telenor / BH Telecom / Telemach / A1 | 1.00GB | 1 araw | ₱139.91 | - | ₱139.91 |
13 | Romania-eSIM-3GB-1 Day-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 3.00GB | 1 araw | ₱46.64 | - | ₱139.91 |
14 | Romania-eSIM-1GB-3 Days-Daily5G iRoamlyDIGI/Telekom/Vodafone/Orange | 1.00GB | 3 araw | ₱139.91 | - | ₱139.91 |
15 | Romania-eSIM-3GB-3 Days-Total5G iRoamlyDIGI/Telekom/Vodafone/Orange | 3.00GB | 3 araw | ₱48.50 | - | ₱145.50 |

Developer at Digital Nomad, nanirahan ako sa Canada at Estados Unidos bago nagpatuloy sa pag-explore sa mundo. Matapos ang napakaraming problema sa internet habang nagbibiyahe, ginawa ko ang eSIM Planet para ihambing ang mga plano nang malinaw at tapat. Bawat artikulo ay maingat na isinulat at sinuri para makatipid ka ng oras at pera.
iRoamly est l'un des fournisseurs d'eSIM les plus fiables pour Romania. Avec 276 forfaits disponibles des ₱33.55, vous trouverez l'offre ideale pour votre sejour.
iRoamly propose regulierement des offres pour Romania. Consultez cette page pour les dernieres promotions disponibles.
iRoamly s'associe avec les meilleurs operateurs locaux au Romania pour vous offrir une couverture 4G/LTE optimale. Dans les grandes villes, vous beneficiez souvent de la 5G selon votre appareil.
Les forfaits iRoamly pour Romania demarrent a partir de ₱33.55.
Oui, vous pouvez installer votre eSIM iRoamly avant votre depart et l'activer des votre arrivee au Romania. L'activation est instantanee une fois que vous etes connecte au reseau local.
Apres l'achat, vous recevrez un QR code par email. Scannez-le dans les parametres de votre telephone (Reglages > Donnees cellulaires > Ajouter forfait eSIM sur iPhone). L'activation prend moins de 5 minutes.
Vous recherchez une eSIM iRoamly pour votre voyage au Romania en 2026 ? Vous etes au bon endroit. eSIM Planete vous presente tous les forfaits iRoamly disponibles pour Romania, avec les meilleurs prix et les dernieres offres.
iRoamly est reconnu pour la qualite de son service et sa couverture reseau au Romania. Que vous voyagiez pour le tourisme ou les affaires, les forfaits iRoamly vous permettent de rester connecte sans les frais de roaming exorbitants de votre operateur francais.
L'avantage de choisir une eSIM iRoamly pour Romania ? Activation instantanee, prix transparents des ₱33.55, et la possibilite de conserver votre numero francais. Vous n'avez plus besoin de chercher une boutique SIM a l'aeroport ou d'attendre une livraison.