
مارٹینیک
پیشکشیں دیکھیں →
Maya Mobile
ہمارے ماہرین گواڈیلوپ میں جڑے رہنے کے لیے سب سے مضبوط Maya Mobile پیشکشوں پر روشنی ڈالتے ہیں۔
Maya Mobile کے بارے میں
Maya Mobile گواڈیلوپ کے سفر کے لیے ایک eSIM فراہم کنندہ ہے۔ مقامی پلان
گواڈیلوپ کے لیے 3 Maya Mobile منصوبے
پرومو کوڈز اور ڈائریکٹ لنکس کے ساتھ ذاتی انتخاب، پھر روانگی سے پہلے یاددہانیاں
49 منصوبے ملے · آخری اپ ڈیٹ:
Use the “Countries visited” card above the table, or Filters, to keep only eSIM plans that cover every country you select.
وہ ممالک جن کا آپ دورہ کریں گے
اپنے سفر کے ممالک منتخب کریں: صرف وہ پلان نظر آئیں گے جو تمام منتخب ممالک کو کور کرتے ہیں۔
| # | Plan | Data | Duration | قیمت/GB | پرومو کوڈ | قیمت | عمل |
|---|---|---|---|---|---|---|---|
1 | Guadeloupe 1GB - 5 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 5 دن | Rs 1,060.64 | - | Rs 1,060.64 | |
2 | Guadeloupe 1GB - 10 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 10 دن | Rs 1,326.47 | - | Rs 1,326.47 | |
3 | Guadeloupe 1GB - 15 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 15 دن | Rs 1,326.47 | - | Rs 1,326.47 | |
4 | Guadeloupe 5GB - 5 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 5.00GB | 5 دن | Rs 318.46 | - | Rs 1,592.30 | |
5 | Guadeloupe 5GB - 10 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 5.00GB | 10 دن | Rs 371.62 | - | Rs 1,858.12 | |
6 | Guadeloupe 5GB - 15 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 5.00GB | 15 دن | Rs 424.79 | - | Rs 2,123.95 | |
7 | Guadeloupe 1GB - 30 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 30 دن | Rs 2,123.95 | - | Rs 2,123.95 | |
8 | Guadeloupe 5GB - 30 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 5.00GB | 30 دن | Rs 531.12 | - | Rs 2,655.60 | |
9 | Guadeloupe 10GB - 5 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 10.00GB | 5 دن | Rs 318.73 | - | Rs 3,187.25 | |
10 | Guadeloupe 1GB - 60 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 60 دن | Rs 3,187.25 | - | Rs 3,187.25 | |
11 | Guadeloupe 10GB - 10 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 10.00GB | 10 دن | Rs 345.31 | - | Rs 3,453.08 | |
12 | Guadeloupe 10GB - 15 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 10.00GB | 15 دن | Rs 371.89 | - | Rs 3,718.90 | |
13 | Guadeloupe 5GB - 60 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 5.00GB | 60 دن | Rs 743.78 | - | Rs 3,718.90 | |
14 | Guadeloupe Unlimited - 5 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | لامحدود | 5 دن | ∞ | - | Rs 3,984.73 | |
15 | Guadeloupe 1GB - 90 Days5G Maya Mobile common.planAppsHeading common.planApps.whatsappcommon.planApps.mapscommon.planApps.instagramcommon.planApps.tiktok+6 کوریج: | 1.00GB | 90 دن | Rs 3,984.73 | - | Rs 3,984.73 |
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading
common.planAppsHeading

ڈویلپر اور ڈیجیٹل خانہ بدوش، میں نے کینیڈا اور امریکہ کے درمیان رہنے کے بعد دنیا کی سیر جاری رکھی۔ سفر میں بار بار انٹرنیٹ کی پریشانی جھیلنے کے بعد، میں نے eSIMPlanet بنایا تاکہ پلانز کا واضح اور ایمانداری سے موازنہ کیا جا سکے۔ ہر مضمون احتیاط سے لکھا اور جانچا جاتا ہے تاکہ آپ کا وقت اور پیسہ بچے۔
Maya Mobile is a reliable eSIM provider for گواڈیلوپ. With 49 plans from Rs 1,061.40, you can pick what fits your trip.
Maya Mobile uses local networks for strong 4G/LTE; 5G depends on the network and your device.
Plans start from Rs 1,061.40. Prices on eSIMPlanet are refreshed regularly.
Yes. Install before travel if you like, then activate once you connect to the local network.
After purchase, scan the QR from email (Settings > Cellular > Add eSIM on iPhone).
Maya Mobile also sells regional or global plans. Check included destinations before buying.
Looking for the best Maya Mobile eSIM plans for گواڈیلوپ in 2026? eSIMPlanet compares live offers from Rs 1,061.40, with activation in minutes.
Maya Mobile uses dependable local networks in گواڈیلوپ, ideal for leisure or business without painful roaming charges.
Clear pricing, QR activation, and app management: travel light and keep your primary number on the physical SIM.