
Türkei
Angebote anzeigen →
Personalisierte Auswahl mit Promo-Codes & Direktlinks, dann Erinnerungen vor Abreise
233 Tarife gefunden · Letzte Aktualisierung:
| # | Tarif | Daten | Dauer | Preis/GB | Promo-Code | Preis |
|---|---|---|---|---|---|---|
1 | Europe (40+ areas) & Morocco 1GB 7 Days5G AdventureSIMsÅlcom | 1.00GB | 7 Tage | 5,45 € | -10% | 5,45 €6,05 € |
2 | Aland Islands 1GB 7Days Esimflare | 1.00GB | 7 Tage | 2,01 € | -10% | 2,01 €2,23 € |
3 | 7 days - 1GB VoilàÅlcom | 1.00GB | 7 Tage | 2,16 € | -10% | 2,16 €2,40 € |
4 | Aaland Islands 1GB 7Days5G Ezy eSIM | 1.00GB | 7 Tage | 2,48 € | -10% | 2,48 €2,75 € |
5 | Global (130+ areas) RedteaGO | 20.00GB | 365 Tage | 2,96 € | -5% | 59,27 €62,39 € |
6 | Global - Light Esimatic | 100.00GB | 180 Tage | 1,92 € | -5% | 191,64 €201,73 € |
7 | Europe 50GB 180Days Esimflare | 50.00GB | 180 Tage | 1,93 € | -10% | 96,61 €107,34 € |
8 | My European eSIM 120GB5G SimOptions | 120.00GB | 30 Tage | 0,37 € | -10% | 44,91 €49,90 € |
9 | 100 GB, Unlimited Call & SMS - 30 Days RoamifyÅlcom | 100.00GB | 30 Tage | 0,44 € | -5% | 43,58 €45,87 € |
10 | 100 GB, Unlimited Call & SMS - 30 Days RoamifyÅlcom | 100.00GB | 30 Tage | 0,44 € | -5% | 43,58 €45,87 € |
11 | Global (130+ areas) RedteaGO | 10.00GB | 365 Tage | 5,06 € | -5% | 50,55 €53,21 € |
12 | 70 GB, Unlimited Call & SMS - 30 Days RoamifyÅlcom | 70.00GB | 30 Tage | 0,50 € | -5% | 34,86 €36,70 € |
13 | 70 GB, Unlimited Call & SMS - 30 Days RoamifyÅlcom | 70.00GB | 30 Tage | 0,50 € | -5% | 34,86 €36,70 € |
14 | 100 GB - 30 Days RoamifyÅlcom | 100.00GB | 30 Tage | 0,57 € | -5% | 56,65 €59,63 € |
15 | 100 GB - 30 Days RoamifyÅlcom | 100.00GB | 30 Tage | 0,57 € | -5% | 56,65 €59,63 € |

Entwickler und digitaler Nomade – ich habe zwischen Kanada und den USA gelebt, bevor ich die Welt weiter erkundet habe. Nachdem ich unterwegs zu oft mit dem Internet gekämpft habe, habe ich eSIM Planet gegründet, um Tarife klar und ehrlich zu vergleichen. Jeder Artikel wird sorgfältig geschrieben und geprüft, damit Sie Zeit und Geld sparen.