eSIM Asia illimitée
Unlimited eSIM for traveling in Asia with a single SIM card for multiple Asian countries
All unlimited eSIM plans for Asia in 2026
24 plans found · Last update:
Use the “Countries visited” card above the table, or Filters, to keep only eSIM plans that cover every country you select.
Countries you visit
Select the countries on your itinerary: only plans that cover every selected country stay visible.
| # | Plan | Data | Duration | Price/GB | Code | Price | Action |
|---|---|---|---|---|---|---|---|
1 | Asia (12 areas) RedteaGO Coverage: | Unlimited | 1 days | ∞ | -5% | $0.70$0.74 | |
2 | Asia (7 areas) 500MB/Day Esimflare Coverage: | 0.49GB | 1 days | $6.12 | -10% | $3.00$3.33 | |
3 | Central Asia 1GB/Day Esimflare Coverage: | 1.00GB | 1 days | $3.00 | -10% | $3.00$3.33 | |
4 | Central Asia 500MB/Day Esimflare Coverage: | 1.46GB | 3 days | $2.47 | -10% | $3.60$4.00 | |
5 | Central Asia 500MB/Day Esimflare Coverage: | 2.44GB | 5 days | $2.46 | -10% | $6.00$6.67 | |
6 | Asia (7 areas) 2GB/Day Esimflare Coverage: | 2.00GB | 1 days | $3.00 | -10% | $6.00$6.67 | |
7 | Central Asia 500MB/Day Esimflare Coverage: | 3.42GB | 7 days | $2.46 | -10% | $8.40$9.33 | |
8 | Central Asia - 4 Countries-eSIM-Unlimited-Data-1 Day-Daily5G iRoamlyKar-Tel (Beeline) / Unitel / Sky Mobile / Jazz (Mobilink) Coverage: | Unlimited | 1 days | ∞ | - | $7.00 | |
9 | Central Asia 1GB/Day Esimflare Coverage: | 3.00GB | 3 days | $2.80 | -10% | $8.40$9.33 | |
10 | Central Asia 500MB/Day Esimflare Coverage: | 4.88GB | 10 days | $2.46 | -10% | $12.00$13.33 | |
11 | Central Asia 5GB/Day Esimflare Coverage: | 5.00GB | 1 days | $2.40 | -10% | $12.00$13.33 | |
12 | Central Asia 1GB/Day Esimflare Coverage: | 5.00GB | 5 days | $2.80 | -10% | $14.00$15.56 | |
13 | Central Asia - 4 Countries-eSIM-Unlimited-Data-3 Days-Daily5G iRoamlyKar-Tel (Beeline) / Unitel / Sky Mobile / Jazz (Mobilink) Coverage: | Unlimited | 3 days | ∞ | - | $14.50 | |
14 | Central Asia 500MB/Day Esimflare Coverage: | 6.84GB | 14 days | $2.46 | -10% | $16.80$18.67 | |
15 | Central Asia 10GB/Day Esimflare Coverage: | 10.00GB | 1 days | $1.62 | -10% | $16.20$18.00 |

Developer and digital nomad, I lived between Canada and the United States before continuing to explore the world. After struggling with internet connectivity abroad one too many times, I created eSIM Planet to compare plans clearly and honestly. Every article is carefully written and reviewed to save you time and money.
eSIM providers available for Asia
Continue on eSIM Planet
Popular destinations
Unlimited data eSIM for Asia (2026): we benchmark 4+ providers from $0.70. Partner promo codes verified on eSIM Planet (up to 20% on selected brands) also work on many unlimited offers: copy them from the table or from our promo hub, then apply them on the operator checkout. Last update April 2026.
How to choose an unlimited eSIM for Asia
Unlimited plans are built for heavy maps, video calls, cloud backups and tethering without counting every gigabyte. Almost every brand publishes a fair use rule: you keep LTE or 5G, but speeds can drop temporarily if traffic looks abusive (non-stop 4K streaming, unattended downloads, etc.). eSIM Planet ranks the clearest policies for travel to Asia and we surface tested promo codes next to the price so you can lower the bill on the same unlimited pass.
Match the validity window (7, 15, 30 days or more) with your itinerary, confirm tethering if you need a laptop, then open our dedicated promo page for Asia where codes are grouped by brand. Click "view offer" from the table, copy the code from the card, and paste it on the operator checkout: reductions usually apply to unlimited SKUs as well. Prices refresh daily and campaigns change, so compare both columns before you buy.