
巴西
查看优惠 →

807 找到计划 · 最后更新:
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Colombie Forfait eSIM prépayée - 3Go | Ubigi Ubigi | 3.00GB | 15 天 | ¥28.26 | -10% | ¥84.78¥94.20 |
2 | Colombia GoMoWorld | 15.00GB | 30 天 | ¥5.18 | -10% | ¥77.64¥86.27 |
3 | Latin America Yesim | 无限 | 1 天 | ∞ | -15% | ¥60.05¥70.65 |
4 | 3 days - Unlimited Holafly | 无限 | 3 天 | ∞ | -5% | ¥93.41¥98.33 |
5 | Colombia – 7 jours GigSkyClaro | 0.10GB | 7 天 | ¥0.00 | -15% | ¥0.00 |
6 | Global 365 days 50GB Voyeglobal | 50.00GB | 365 天 | ¥12.94 | -20% | ¥646.84¥808.55 |
7 | Global Plus Package Yesim | 40.00GB | 365 天 | ¥18.18 | -15% | ¥727.30¥855.65 |
8 | Global 365 days 20GB Voyeglobal | 20.00GB | 365 天 | ¥16.33 | -20% | ¥326.56¥408.20 |
9 | Global-72 Countries-eSIM-90GB-365 Days-Total5G iRoamlyCoverage area and list of operators | 90.00GB | 365 天 | ¥20.57 | - | ¥1,850.87 |
10 | Colombia – 180 jours GigSkyClaro | 100.00GB | 180 天 | ¥10.64 | -15% | ¥1,064.22¥1,252.00 |
11 | Discover - 20 GB AiraloColombia Movil S.A. (Tigo) | 20.00GB | 365 天 | ¥20.20 | -15% | ¥404.02¥475.32 |
12 | Colombia - No Expiration RoamlessTigo | 5.00GB | 365 天 | ¥24.85 | - | ¥124.23 |
13 | Colombia - No Expiration RoamlessTigo | 7.00GB | 365 天 | ¥24.85 | - | ¥173.92 |
14 | Colombia - No Expiration RoamlessTigo | 10.00GB | 365 天 | ¥24.85 | - | ¥248.46 |
15 | Colombia - No Expiration RoamlessTigo | 20.00GB | 365 天 | ¥24.85 | - | ¥496.93 |

开发者与数字游民,曾在加拿大和美国生活,之后继续环游世界。在海外多次被网络问题困扰后,我创建了eSIM Planet,以清晰、诚实的方式比较各种套餐。每篇文章都经过精心撰写和审核,帮你省时省钱。