
Best eSIM for the UK in 2026: Complete Comparison Guide
Discover the best eSIMs for traveling to the United Kingdom. Detailed comparison with real prices, exclusive promo codes and recommendations by travel profile.

31 plans found · Last update:
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | United Kingdom (O2, H3G, EE, Vodafone) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | $0.80 | -10% | $0.80$0.89 |
2 | Best Europe 35 - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | $1.44 | -10% | $1.44$1.60 |
3 | Best Europe 35 - 1GB/1Days eSIM4Travel | 1.00GB | 1 days | $0.72 | -10% | $0.72$0.80 |
4 | Best Europe 35 - 500MB Daily / 5Days eSIM4Travel | 0.49GB | 5 days | $6.72 | -10% | $3.29$3.66 |
5 | Best Europe 35 - 500MB Daily / 7Days eSIM4Travel | 0.49GB | 7 days | $8.76 | -10% | $4.29$4.77 |
6 | United Kingdom (O2, H3G, EE, Vodafone) - 3GB/30Days eSIM4Travel | 3.00GB | 30 days | $1.14 | -10% | $3.42$3.80 |
7 | Best Europe 35 - 1GB Daily / 5Days eSIM4Travel | 1.00GB | 5 days | $5.79 | -10% | $5.79$6.43 |
8 | Best Europe 35 - 500MB Daily / 10Days eSIM4Travel | 0.49GB | 10 days | $11.81 | -10% | $5.79$6.43 |
9 | United Kingdom (O2, H3G, EE, Vodafone) - 5GB/30Days eSIM4Travel | 5.00GB | 30 days | $1.03 | -10% | $5.14$5.71 |
10 | Best Europe 35 - 3GB/30Days eSIM4Travel | 3.00GB | 30 days | $1.73 | -10% | $5.19$5.77 |
11 | Best Europe 35 - 1GB Daily / 7Days eSIM4Travel | 1.00GB | 7 days | $7.78 | -10% | $7.78$8.64 |
12 | Best Europe 35 - 500MB Daily / 15Days eSIM4Travel | 0.49GB | 15 days | $16.88 | -10% | $8.27$9.19 |
13 | Best Europe 35 - 5GB/30Days eSIM4Travel | 5.00GB | 30 days | $1.61 | -10% | $8.04$8.93 |
14 | United Kingdom (O2, H3G, EE, Vodafone) - 10GB/30Days eSIM4Travel | 10.00GB | 30 days | $0.95 | -10% | $9.45$10.50 |
15 | Best Europe 35 - 2GB Daily / 5Days eSIM4Travel | 2.00GB | 5 days | $5.38 | -10% | $10.76$11.96 |

Developer and digital nomad, I lived between Canada and the United States before continuing to explore the world. After struggling with internet connectivity abroad one too many times, I created eSIM Planet to compare plans clearly and honestly. Every article is carefully written and reviewed to save you time and money.
Select the eSIM4Travel plan that fits your needs for your trip to United Kingdom.
Click "View offer" to be redirected to the official eSIM4Travel website.
In the "Promo code" field, enter exactly ESIMP to get 10% off.
Complete the purchase and receive your QR code by email. Scan it to activate your United Kingdom eSIM.
eSIM4Travel is one of the most reliable eSIM providers for United Kingdom. With 31 plans available from $0.72, you'll find the perfect offer for your stay.
Yes, code ESIMP is valid and verified for United Kingdom in 2026. It gives you 10% off all eSIM4Travel plans for United Kingdom.
eSIM4Travel partners with top local carriers in United Kingdom to provide optimal 4G/LTE coverage. In major cities, you often get 5G depending on your device.
eSIM4Travel plans for United Kingdom start from $0.72. With code ESIMP, you get an additional 10% discount.
Yes, you can install your eSIM4Travel eSIM before departure and activate it upon arrival in United Kingdom. Activation is instant once connected to the local network.
After purchase, you'll receive a QR code by email. Scan it in your phone settings (Settings > Cellular > Add eSIM Plan on iPhone). Activation takes less than 5 minutes.
Looking for a eSIM4Travel eSIM for your trip to United Kingdom in 2026? You're in the right place. eSIM Planet presents all eSIM4Travel plans available for United Kingdom, with the best prices and exclusive promo code ESIMP for 10% off.
eSIM4Travel is known for quality service and network coverage in United Kingdom. Whether traveling for tourism or business, eSIM4Travel plans keep you connected without exorbitant roaming fees from your home carrier.
The advantage of choosing a eSIM4Travel eSIM for United Kingdom? Instant activation, transparent prices from $0.72, and the ability to keep your home number. No need to search for a SIM shop at the airport or wait for delivery.