
沙特阿拉伯
查看优惠 →

109 找到计划 · 最后更新:
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | 3 days - Unlimited Holafly | 无限 | 3 天 | ∞ | -5% | ¥148.36¥156.17 |
2 | Qatar 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥52.91 | -10% | ¥25.93¥28.81 |
3 | Gulf Region 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥52.91 | -10% | ¥25.93¥28.81 |
4 | Pearl Mobile - Unlimited5G AiraloVodafone | 无限 | 3 天 | ∞ | -15% | ¥147.66¥173.72 |
5 | Unlimited Data - 1 Days5G RoamifyOoredoo | 无限 | 1 天 | ∞ | -5% | ¥30.79¥32.41 |
6 | Unlimited Data - 1 Days5G RoamifyOoredoo | 无限 | 1 天 | ∞ | -5% | ¥30.79¥32.41 |
7 | Qatar – 1 jours GigSkyOoredoo | 无限 | 1 天 | ∞ | -15% | ¥33.28¥39.17 |
8 | 5 days - Unlimited Holafly | 无限 | 5 天 | ∞ | -5% | ¥211.17¥222.28 |
9 | Pearl Mobile - Unlimited5G AiraloVodafone | 无限 | 5 天 | ∞ | -15% | ¥212.42¥249.91 |
10 | Qatar Forfait eSIM prépayée - Données illimitées | Ubigi Ubigi | 无限 | 7 天 | ∞ | -10% | ¥251.20¥279.11 |
11 | Pearl Mobile - Unlimited5G AiraloVodafone | 无限 | 7 天 | ∞ | -15% | ¥262.90¥309.29 |
12 | 7 days - Unlimited Holafly | 无限 | 7 天 | ∞ | -5% | ¥266.11¥280.12 |
13 | Gulf Region 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥41.77 | -10% | ¥41.77¥46.41 |
14 | Pearl Mobile - Unlimited5G AiraloVodafone | 无限 | 10 天 | ∞ | -15% | ¥273.65¥321.94 |
15 | 10 days - Unlimited Holafly | 无限 | 10 天 | ∞ | -5% | ¥289.66¥304.91 |

开发者与数字游民,曾在加拿大和美国生活,之后继续环游世界。在海外多次被网络问题困扰后,我创建了eSIM Planet,以清晰、诚实的方式比较各种套餐。每篇文章都经过精心撰写和审核,帮你省时省钱。