
沙特阿拉伯
查看优惠 →

125 找到计划 · 最后更新:
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | United Arab Emirates Yesim | 无限 | 15 天 | ∞ | -15% | ¥298.30¥350.94 |
2 | United Arab Emirates 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥44.09 | -10% | ¥21.61¥24.01 |
3 | Gulf Region 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥52.91 | -10% | ¥25.93¥28.81 |
4 | United Arab Emirates 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥26.65 | -10% | ¥26.65¥29.61 |
5 | Unlimited Data - 1 Days5G RoamifyEtisalat | 无限 | 1 天 | ∞ | -5% | ¥30.79¥32.41 |
6 | Unlimited Data - 1 Days5G RoamifyEtisalat | 无限 | 1 天 | ∞ | -5% | ¥30.79¥32.41 |
7 | United Arab Emirates Yesim | 无限 | 1 天 | ∞ | -15% | ¥39.25¥46.18 |
8 | United Arab Emirates 2GB/Day Esimflare | 2.00GBLimite journalière: 2 GB/jour | 1 天 | ¥20.17 | -10% | ¥40.33¥44.81 |
9 | Gulf Region 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥41.77 | -10% | ¥41.77¥46.41 |
10 | United Arab Emirates 500MB/Day Esimflare | 1.46GBLimite journalière: 500 MB/jour | 3 天 | ¥32.56 | -10% | ¥47.53¥52.81 |
11 | United Arab Emirates 500MB/Day Esimflare | 2.44GBLimite journalière: 500 MB/jour | 5 天 | ¥32.47 | -10% | ¥79.22¥88.02 |
12 | United-Arab-Emirates-eSIM-Unlimited-1 Days-Unlimited5G iRoamlyEtisalat | 无限 | 1 天 | ∞ | - | ¥72.02 |
13 | Middle East - 5 Countries-Unlimited-1 Days-Unlimited5G iRoamlyCoverage area and list of operators | 无限 | 1 天 | ∞ | - | ¥72.02 |
14 | Gulf Region 500MB/Day Esimflare | 1.46GBLimite journalière: 500 MB/jour | 3 天 | ¥53.27 | -10% | ¥77.78¥86.42 |
15 | United Arab Emirates 1GB/Day Esimflare | 3.00GBLimite journalière: 1 GB/jour | 3 天 | ¥26.17 | -10% | ¥78.50¥87.22 |

开发者与数字游民,曾在加拿大和美国生活,之后继续环游世界。在海外多次被网络问题困扰后,我创建了eSIM Planet,以清晰、诚实的方式比较各种套餐。每篇文章都经过精心撰写和审核,帮你省时省钱。