
Best eSIM for the USA in 2026: Complete Comparison Guide
Discover the best eSIMs for traveling to the United States. Detailed comparison with real prices, exclusive promo codes and recommendations by travel profile.
203 plans found · Last update:
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | 7 jours - Data illimitée Holafly | Unlimited | 7 days | ∞ | -5% | $29.32$30.86 |
2 | United States Yesim | Unlimited | 15 days | ∞ | -15% | $32.70$38.47 |
3 | 10 jours - Data illimitée Holafly | Unlimited | 10 days | ∞ | -5% | $36.95$38.90 |
4 | USA 30 Days Unlimited Data Voyeglobal | 90.00GB | 30 days | $0.41 | -20% | $37.06$46.33 |
5 | United States 1.5GB/Day Esimflare | 150.00GB | 30 days | $0.48 | -10% | $72.40$80.44 |
6 | USA 30 Days Unlimited Data Voyeglobal | 60.00GB | 30 days | $0.62 | -20% | $37.06$46.33 |
7 | USA 20 Days Unlimited Data Voyeglobal | 60.00GB | 20 days | $0.45 | -20% | $27.25$34.06 |
8 | United States 1.5GB/Day Esimflare | 100.00GB | 20 days | $0.48 | -10% | $48.40$53.78 |
9 | USA 15 Days Unlimited Data Voyeglobal | 45.00GB | 15 days | $0.48 | -20% | $21.80$27.25 |
10 | United States 1.5GB/Day Esimflare | 75.00GB | 15 days | $0.49 | -10% | $36.40$40.44 |
11 | United States 1.5GB/Day Esimflare | 70.00GB | 14 days | $0.48 | -10% | $33.60$37.33 |
12 | USA 20 Days Unlimited Data Voyeglobal | 40.00GB | 20 days | $0.68 | -20% | $27.25$34.06 |
13 | United States 10GB/Day Esimflare | 200.00GB | 20 days | $0.71 | -10% | $141.40$157.11 |
14 | United States 10GB/Day Esimflare | 150.00GB | 15 days | $0.71 | -10% | $106.15$117.94 |
15 | USA 15 Days Unlimited Data Voyeglobal | 30.00GB | 15 days | $0.73 | -20% | $21.80$27.25 |

Developer and digital nomad, I lived between Canada and the United States before continuing to explore the world. After struggling with internet connectivity abroad one too many times, I created eSIM Planet to compare plans clearly and honestly. Every article is carefully written and reviewed to save you time and money.