
澳大利亚
查看优惠 →

35 找到计划 · 最后更新:
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | 1 GB - 15 Days RoamifyVodafone | 1.00GB | 15 天 | ¥376.30 | -5% | ¥376.30¥396.10 |
2 | Kiribati GoMoWorld | 8.00GB | 30 天 | ¥9.71 | -10% | ¥77.64¥86.27 |
3 | Global139 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥98.52 | -10% | ¥98.52¥109.47 |
4 | Global139 1GB 365Days Esimflare | 1.00GB | 365 天 | ¥141.95 | -10% | ¥141.95¥157.72 |
5 | Kiribati GoMoWorld | 26.00GB | 30 天 | ¥8.15 | -10% | ¥211.88¥235.42 |
6 | Kiribati GoMoWorld | 17.00GB | 30 天 | ¥8.31 | -10% | ¥141.23¥156.92 |
7 | Global139 20GB 90Days Esimflare | 20.00GB | 90 天 | ¥43.62 | -10% | ¥872.43¥969.37 |
8 | Global139 10GB 30Days Esimflare | 10.00GB | 30 天 | ¥51.72 | -10% | ¥517.24¥574.71 |
9 | Global139 5GB 30Days Esimflare | 5.00GB | 30 天 | ¥57.56 | -10% | ¥287.79¥319.76 |
10 | Kiribati GoMoWorld | 1.70GB | 7 天 | ¥16.58 | -10% | ¥28.19¥31.32 |
11 | Global139 3GB 30Days Esimflare | 3.00GB | 30 天 | ¥62.87 | -10% | ¥188.62¥209.57 |
12 | 5 GB - 30 Days RoamifyVodafone | 5.00GB | 30 天 | ¥287.35 | -5% | ¥1,436.77¥1,512.39 |
13 | 5 GB - 30 Days RoamifyVodafone | 5.00GB | 30 天 | ¥287.35 | -5% | ¥1,436.77¥1,512.39 |
14 | 3 GB - 30 Days RoamifyVodafone | 3.00GB | 30 天 | ¥342.09 | -5% | ¥1,026.26¥1,080.28 |
15 | 3 GB - 30 Days RoamifyVodafone | 3.00GB | 30 天 | ¥342.09 | -5% | ¥1,026.26¥1,080.28 |

开发者与数字游民,曾在加拿大和美国生活,之后继续环游世界。在海外多次被网络问题困扰后,我创建了eSIM Planet,以清晰、诚实的方式比较各种套餐。每篇文章都经过精心撰写和审核,帮你省时省钱。