
المملكة العربية السعودية
عرض العروض →

621 خطط موجودة · آخر تحديث:
| # | Plan | Data | Duration | السعر/GB | رمز ترويجي | السعر |
|---|---|---|---|---|---|---|
1 | Israel 10 GB for 14 days LinkeSIMHot Mobile | 10.00GB | 14 أيام | 4.22 د.إ. | - | 42.20 د.إ. |
2 | Israel GoMoWorld | 18.00GB | 30 أيام | 2.20 د.إ. | -10% | 39.56 د.إ.43.96 د.إ. |
3 | Israël Forfait eSIM prépayée - Données illimitées | Ubigi Ubigi | غير محدود | 7 أيام | ∞ | -10% | 68.40 د.إ.76.00 د.إ. |
4 | Israel Yesim | غير محدود | 1 أيام | ∞ | -15% | 23.80 د.إ.28.00 د.إ. |
5 | Global Package Yesim | 80.00GB | 365 أيام | 4.63 د.إ. | -15% | 370.60 د.إ.436.00 د.إ. |
6 | Global Package Yesim | 40.00GB | 365 أيام | 5.87 د.إ. | -15% | 234.60 د.إ.276.00 د.إ. |
7 | Global 365 days 50GB Voyeglobal | 50.00GB | 365 أيام | 7.01 د.إ. | -20% | 350.40 د.إ.438.00 د.إ. |
8 | Israel 50GB 180Days Esimflare | 50.00GB | 180 أيام | 3.67 د.إ. | -10% | 183.30 د.إ.203.67 د.إ. |
9 | Israel 50GB 180Days5G Ezy eSIM | 50.00GB | 180 أيام | 4.70 د.إ. | -10% | 234.86 د.إ.260.96 د.إ. |
10 | Israel - No Expiration5G RoamlessPelephone | 5.00GB | 365 أيام | 10.83 د.إ. | - | 54.13 د.إ. |
11 | Israel - No Expiration5G RoamlessPelephone | 7.00GB | 365 أيام | 10.83 د.إ. | - | 75.78 د.إ. |
12 | Israel - No Expiration5G RoamlessPelephone | 10.00GB | 365 أيام | 10.83 د.إ. | - | 108.26 د.إ. |
13 | Israel - No Expiration5G RoamlessPelephone | 20.00GB | 365 أيام | 10.83 د.إ. | - | 216.51 د.إ. |
14 | Israel - No Expiration5G RoamlessPelephone | 40.00GB | 365 أيام | 10.83 د.إ. | - | 433.03 د.إ. |
15 | Israel - No Expiration5G RoamlessPelephone | 45.00GB | 365 أيام | 10.83 د.إ. | - | 487.16 د.إ. |

مطوّر ورحّالة رقمي، عشت بين كندا والولايات المتحدة قبل أن أواصل استكشاف العالم. بعد معاناة متكررة مع الإنترنت أثناء السفر، أنشأت eSIM Planet لمقارنة العروض بوضوح وأمانة. كل مقال يُكتب ويُراجع بعناية لتوفير وقتك ومالك.