
Best eSIM for Japan in 2026: Complete Comparison & Guide
Discover the best eSIM plans for traveling to Japan. Detailed comparison with real prices, exclusive promo codes, and recommendations by travel profile.
296 plans found · Last update:
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Oneoff Forfait eSIM prépayée - Données illimitées | Ubigi Ubigi | Unlimited | 7 days | ∞ | -10% | $27.25$30.28 |
2 | 15 days - Unlimited5G Saily | Unlimited | 15 days | ∞ | -5% | $46.97$49.44 |
3 | Japan 30 Days Unlimited Data Voyeglobal | 60.00GB | 30 days | $0.62 | -20% | $37.06$46.33 |
4 | Japan 20 Days Unlimited Voyeglobal | 40.00GB | 20 days | $0.68 | -20% | $27.25$34.06 |
5 | Japan 15 Days Unlimited Data Voyeglobal | 30.00GB | 15 days | $0.73 | -20% | $21.80$27.25 |
6 | Japan 3GB/Day Esimflare | 42.00GB | 14 days | $1.10 | -10% | $46.20$51.33 |
7 | Japan 3GB/Day (IIJ) Esimflare | 42.00GB | 14 days | $1.10 | -10% | $46.20$51.33 |
8 | Japan 10 Days Unlimited Data Voyeglobal | 20.00GB | 10 days | $0.82 | -20% | $16.35$20.44 |
9 | Japan 3GB/Day (nonhkip) Esimflare | 42.00GB | 14 days | $1.19 | -10% | $50.00$55.56 |
10 | Japan 2GB/Day (nonhkip) Esimflare | 28.00GB | 14 days | $1.38 | -10% | $38.70$43.00 |
11 | Japan 1GB/Day (nonhkip) Esimflare | 14.00GB | 14 days | $1.44 | -10% | $20.20$22.44 |
12 | Japan 10GB/Day (nonhkip) Esimflare | 70.00GB | 7 days | $0.73 | -10% | $50.90$56.56 |
13 | Japan 5GB/Day (nonhkip) Esimflare | 50.00GB | 10 days | $1.06 | -10% | $52.80$58.67 |
14 | Japan 1GB/Day (IIJ) Esimflare | 14.00GB | 14 days | $1.50 | -10% | $21.00$23.33 |
15 | Japan 1GB/Day Esimflare | 14.00GB | 14 days | $1.50 | -10% | $21.00$23.33 |

Developer and digital nomad, I lived between Canada and the United States before continuing to explore the world. After struggling with internet connectivity abroad one too many times, I created eSIM Planet to compare plans clearly and honestly. Every article is carefully written and reviewed to save you time and money.